This checkweigher is designed for monitoring single large or heavy products in challenging industrial environments. It performs automatic high-precision weighing and sorting of high or heavy loads, ensuring consistent product quality and efficient production.
Designed to enhance productivity and weighing precision.
High-speed sampling control ensures faster and more accurate measurements.
Large 10-inch color touchscreen with intuitive interface; operable within 3 minutes.
Reinforced stainless-steel frame; optional IP54 waterproof model for harsh environments.
Multiple product presets for quick changeover between items.
Modular design simplifies disassembly, cleaning, and maintenance.
Adjustable speed and frequency to suit production requirements.
Zero tracking: manual, automatic, and dynamic zero calibration supported.

| Model | VWD-4060-30KG | VWD-4080-30KG | VWD-5060-30KG | VWD-5080-30KG |
| Weigh Range | 1030kg | 1030kg | 1030kg | 1030kg |
| Highest Accuracy* | 5g | 5g | 5g | 5g |
| Product Length (transport direction) | 150400mm | 150600mm | 150400mm | 150600mm |
| Max Detection Speed | 65 pcs/min | 50 pcs/min | 65 pcs/min | 50 pcs/min |
| Weighing Conveyor Length | 600mm | 800mm | 600mm | 800mm |
| Conveyor Belt Width | 400mm | 500mm | 400mm | 500mm |
| Conveyor Belt Height | 80050mm | |||
| Product Recipe Storage | 200 Groups | |||
| Culling Mode | Pusher / Stop + Alarm | |||
| HMI | 10-inch Touch Screen | |||
| Operating System | Embedded RTOS | |||
| IP Grade | IP54 | |||
| Material | SUS 304 Stainless Steel | |||
| Communication Interface | USB / Network / RS232 / RS485 / 4G Remote / Unattended Line Support (optional) | |||
| Resolution | 1g | 1g | 1g | 1g |
| Conveyor Speed | 60 m/min | |||
| Weight (kg) | 120 | 130 | 130 | 140 |
* Detection accuracy depends on the on-site environment and the products weight, size, and characteristics.
| Weight Range | Highest Accuracy |
| 1060kg | 5g10g |